🌱 Vision
“To be a globally recognized hub of agricultural education, research, and innovation that fosters sustainable farming, empowers rural communities, and ensures food security for future generations.”
🌱 Mission
🌱 Core Objectives
Global Competence – Prepare graduates for international opportunities in agri-business, research, and development sectors.
Program | Type | Duration | Eligibility |
|---|---|---|---|
Certificate in Organic Farming | Certificate | 6 months (max 2 yrs) | 10+2 pass or equivalent; no minimum marks or age limit |
Certificate in Sericulture | Certificate | ~6 months | 10th pass or equivalent, or 2 yrs experience |
Certificate in Beekeeping / Poultry / Water Harvesting | Certificate | ~3–6 months | 8th pass to 10th pass depending on course |
Diploma in Dairy Technology | Diploma | 1 year | 10+2 in any stream |
Diploma in Horticulture | Diploma | 1 year | 10+2 pass, science preferred |
Diploma in Seed Technology / Organic Farming | Diploma | 1 year | 10+2 Science |
PG Diploma in Agribusiness | Post-Graduate Diploma | 1 year | Bachelor’s degree |
Diploma in Seed Production / Plant Protection / Agribusiness / Organic Farming | Diploma | 1 year | 10+2 Science (sometimes interview or entrance) |
Diploma in Agricultural Engineering | Diploma | 3 years | 10th pass with ≥50% marks |
Diploma in Agriculture | Diploma | 2 years | 10+2 Science with ≥50% (45% for SC/ST) |
Other 1-year Diplomas (Horticulture Supervisor, Crop Production, Plant Protection, Value-added products, Watershed management, Agro-industrial mgmt.) | Diploma | ~1 year | 10+2 with ≥50% marks |
Distance & Open-Learning Diploma courses | Diploma | 1 year | 10+2; multiple specializations offered (e.g. organic agriculture, biofertilizers, herbal, food processing) |
Diploma in Agricultural Extension Services for Input Dealers (DAESI) | Diploma | 1 year | 10 or 10+2 qualification from a recognized board or equivalent, and in some cases, a minimum percentage of marks in the qualifying exam |
Program Name | Duration | Typical Eligibility Criteria |
|---|---|---|
B.Sc. (Hons.) Agriculture | 4 years (8 sem) | 10+2 in Science (PCB or PCM), ≥ 50 % aggregate from recognised board; entrance exam (ICAR-AIEEA, CUET or state CET) often required |
B.Sc. (Hons.) Horticulture | 4 years | Same as BSc Agriculture; many state universities require ≥ 50 % and entrance exam |
B.Sc. Forestry | 3–5 years (commonly 4) | 10+2 with PCB or PCM, ≥ 0 % aggregate; many require entrance; some allow PCM-only |
B.Sc. Agricultural Biotechnology | 3 years | PCM or PCB stream with ≥ 50 %; focused on genetics, biotech; admissions via merit or entrance |
B.Sc. Fisheries Science | 3 years | 10+2 with PCB, ≥ 50 %; covers aquaculture, marine biology, fish tech |
B.Sc. Dairy Science / B.Sc. Dairy Technology | 3 years (BSc) / 4 years (B.Tech) | PCB or PCM; ≥ 50 %; some require separate entrance exams |
B.Sc. Plant Science / Plant Pathology | 3 years | PCB eligibility; covers crop sciences, pathology; ≥ 50 % |
B.Sc. Food Science / Food Technology | 3–4 years | PCB/PCM with ≥ 50 %; includes nutrition, food processing; may require entrance |
B.Sc. Soil & Water Management | 4 years | PCB with ≥ 50 %; focuses on soil science, water management; entrance-based admissions common |
B.Sc. Animal Husbandry / Animal Science | 4 years | PCB eligibility with ≥ 50 %; covers livestock, genetics; entrance test may be required |
B.B.A. Agri-Business Management | 4 years | 10+2 in any stream (preferably PCB/PCM), ≥ 50 %; admissions via university-specific tests or merit |
B.Tech. Agricultural Engineering | 4 years | 10+2 with PCM, ≥ 45–60 % aggregate; JEE-based or ICAR exam; from engineering & agri-universities |
B.Tech. Agricultural & Food Engineering / Dairy Tech | 4 years | PCM eligibility, ≥ 45–60 %; admission via entrance (JEE, ICAR) |
B.Tech. Agricultural Information Technology | 4 years | PCM required; focuses on precision agriculture, IT applications; entrance based |
B.Tech. Horticultural Science | 4 years | PCM or PCB, ≥ 50 %; often entrance exam; offered by select agri colleges |
Program | Duration | Eligibility Criteria |
|---|---|---|
M.Sc. (Agriculture) | 2 years | B.Sc. Agriculture or related fields (e.g. Horticulture, Biotech, Microbio) with ≥50 % marks (relaxations for reserved categories) |
M.Sc. (Horticulture) | 2 years | B.Sc. Horticulture or B.Sc. Agriculture with relevant specialization, ≥50 % aggregate |
M.Sc. (Forestry) | 2 years | B.Sc. Forestry or B.Sc. Agriculture with forestry-related subjects, ≥50 % marks |
M.Sc. (Food & Nutrition/Community Science) | 2 years | B.Sc. (Food & Nutrition, Home Science, Community Science) with ≥50 % marks |
M.Sc. (Genetics & Plant Breeding / Soil Science / Plant Pathology / Entomology / Agronomy / Remote Sensing / Biotech / Environmental Science / Nanoscience …) | 2 years | B.Sc. in relevant scientific/agricultural field, ≥50 %, with specialization alignment to chosen streams |
M.Tech. (Agricultural Engineering streams) | 2 years | B.Tech / B.E. in Agricultural Engineering or related engineering discipline, generally ≥60 % |
M.V.Sc. (Veterinary Science) | 2 years | B.V.Sc. & A.H. degree with minimum aggregate grade/percentage, as per VCI norms |
M.F.Sc. (Fishery Science) | 2 years | B.F.Sc or related bachelor degree, ≥50 % marks (ICAR norms) |
MBA / M.Sc. Agri-Business Management | 2 years | Graduation in any discipline with minimum marks (often ≥50 %), plus valid entrance score (ICAR, university-specific, CAT/MAT etc.) |
Branch / Discipline | Duration | Typical Eligibility Criteria |
|---|---|---|
Agronomy | ~36 months | Master’s in Agronomy or relevant specialization with ≥ 60% marks |
Genetics & Plant Breeding | ~36 months | PG in Genetics/Plant Breeding with ≥ 60% |
Soil Science | ~36 months | PG in Soil Science with ≥ 60% |
Plant Pathology | ~36 months | PG in Plant Pathology or Agriculture with ≥ 60% or ≥ 65% (institution-specific) |
Entomology | ~36 months | PG in Agricultural Entomology or Agriculture with ≥ 60% or ≥ 65% |
Agricultural Economics | ~36 months | PG in Agri Economics with ≥ 60% or ≥ 65% |
Agricultural Statistics | ~36 months | PG in Statistics or Agricultural Statistics with ≥ 60% or ≥ 65% |
Agricultural Extension Education | ~36 months | PG in Agriculture or related fields ≥ 60% |
Vegetable Science | ~36 months | PG in Vegetable Science or Horticulture ≥ 65% or ≥ 70% (some universities) |
Fruit Science | ~36 months | PG in Fruit Science or related ≥ 65% |
Floriculture & Landscaping | ~36 months | PG in Horticulture or related with ≥ 60–65% |
Sericulture | ~36 months | PG in Sericulture or allied field (mark threshold varies ~60%) |
Post-Harvest Management | ~36 months | PG in Horticulture with ≥ 65% |
Food Science & Technology | ~36 months | PG in Food Science/Tech or Horticulture with ≥ 60–65% |
Remote Sensing / GIS | ~36 months (semester pattern) | PG in Remote Sensing, Soil Science or Agrometeorology with ≥ 70% plus English proficiency tests (IELTS/TOEFL) for international entry |
Molecular Biology & Biotechnology | ~36 months | PG in Biotechnology/MB Tech ≥ 70% plus English proficiency tests |
Nano Science & Technology | ~36 months | PG in Nanoscience/Technology with ≥ 70% plus English proficiency tests |
Farm Machinery & Power Engineering | ~36 months | PG in Agricultural Engineering with ≥ 60–65% |
Renewable Energy Engineering | ~36 months | PG in Agri-Engineering or related with ≥ 60–65% |
Processing & Food Engineering | ~36 months | PG in Food Processing/Engineering with ≥ 60-65% |
Soil Conservation Engineering | ~36 months | PG in Soil Conservation Engineering with ≥ 60-65% |
Agricultural Meteorology | ~36 months | PG in Agrometeorology or related ≥ 60% |
Program Level & Examples | Typical Job Roles | Average Salary (INR p.a.) | Key Sectors / Employers |
|---|---|---|---|
Diploma / Certificate e.g. Diploma in Agriculture, Agro-Business, Certificate in Organic Farming, Bee-Keeping | Agri Supervisor, Farm Technician, Field Assistant, Input Sales Agent | ₹2.5-4 LPA | Agri input firms, nurseries, farm estates, extension centers |
Undergraduate (B.Sc. / B.Tech.) | Agricultural Officer, Farm Manager, Crop Consultant, Agri-Business Executive | ₹3.5-6 LPA | State Govt. Agri Dept., Krishi Vigyan Kendras, agribusiness firms |
Postgraduate (M.Sc. Agri / MBA / M.Tech) | Agronomist, Research Scientist, Extension Officer, Agribusiness Manager, Lecturer | ₹4-9 LPA (entry), up to ₹10 LPA+ | ICAR, NABARD, banks (AFO), universities, agri-tech startups, corporates |
M.V.Sc. / M.F.Sc. | Animal Breeder, Veterinary Consultant, Fishery Scientist | ₹4-8 LPA | Veterinary colleges, fisheries departments, dairy/food industry 🔬 |
Specialized PG (e.g. Agri-Tech, Extension) | Extension Specialist, Climate Resilience Expert, CSR Manager, Agritech Consultant | ₹3-6 LPA → Mid: ₹8-12 LPA+ | NGOs, international agencies (FAO), CSR arms, precision-agri startups |
Postgraduate with NET/PhD | ARS Scientist (ICAR), University Professor, Senior Research Fellow | ₹6-12 LPA (up to ₹15 LPA+) | ICAR / ASRB research labs, central & state universities, public service commissions (PSC) |
[forminator_form id=”912″]
A Warm Welcome from Chandresh Bakliwal”
Dear Students, Parents, and Esteemed Guests,
Welcome to a place where dreams take shape, and futures are built — welcome to our educational family!
I’m Chandresh Bakliwal, and it’s truly a joy to have you here. As the Director and your Educational Counselor, I’m not just here to guide you through choices — I’m here to walk the journey with you, to help you discover what you’re passionate about and how to turn that into something real.
In today’s fast-moving world, choosing the right educational path can feel overwhelming. That’s why we believe in personalized attention, real conversations, and guidance that fits you, not just the system. Whether you’re exploring courses, planning to study further, or looking to sharpen your skills — we’ve got your back at every step.
Our mission is simple: to create a space where students feel seen, supported, and confident in their path forward. Because when students are nurtured and empowered, amazing things happen.
So let’s work together. Let’s dream, learn, and grow — with purpose, passion, and a whole lot of heart.
Here’s to your journey. We’re excited to be a part of it.
Warmly,
Chandresh Bakliwal
Director, Educational Counselor
ABOUT EDUCATIONAL COUNSELOR
Educational Counselor is an innovative partnership firm founded by visionary experts, dedicated to empowering the next generation with an exceptional learning framework that equips students to excel in the global marketplace.
With a strong focus on personalized guidance, Educational Counselor bridges the gap between students’ aspirations and the opportunities available to them. By offering expert counseling, career roadmaps, and access to top institutions, we ensure that every learner discovers their true potential and follows the right path toward success. Our team is committed to nurturing talent, fostering confidence, and providing holistic support—whether it’s exam preparation, admissions assistance, or skill development. At Educational Counselor, we don’t just guide students; we mentor them to become future leaders who can thrive in both academic and professional arenas worldwide.
From aspirations to achievements, we mentor every step of your journey.
Mission: Preparing students today with the learning and guidance they need to achieve tomorrow’s career success
Vision: Building a brighter future by transforming individuals and communities through education and knowledge.
[wpforms id=”838″]
Mr. Suresh Kumar Solanki is a passionate educational counselor committed to helping students discover their true potential and achieve academic excellence. With a strong background in student mentoring and career guidance, he has dedicated his career to empowering learners with the right knowledge, skills, and confidence to pursue their goals.
Over the years, Mr. Solanki has guided numerous students through critical phases of their educational journey—from subject selection in school to higher education choices and career pathways. His counseling approach focuses on understanding each student’s strengths, interests, and aspirations, ensuring personalized and effective guidance.
His expertise includes:
Known for his empathetic approach and deep understanding of student challenges, Mr. Suresh Kumar Solanki is widely respected by both students and parents. He strongly believes that the right guidance at the right time can transform a student’s future.
Mr. Chandresh Bakliwal is a seasoned professional with over twelve years of expertise in both the realms of Teaching and the IT Industry. His academic journey led him to attain an M.Tech. degree from Rajasthan Technical University, Kota, showcasing his commitment to advanced education and specialization.
Rooted in a strong foundation, Mr. Bakliwal earned his B.E. degree from Maharana Pratap University of Agriculture and Technology, Udaipur, reflecting his dedication to academic excellence. His diverse educational background serves as the bedrock for his multifaceted career.
Specializing in areas such as Network Security, Artificial Intelligence, Machine Learning, Data Science, and Software Engineering, Mr. Bakliwal demonstrates a keen interest in cutting-edge technologies that shape the IT landscape. His passion for staying at the forefront of technological advancements has driven him to excel in these dynamic and rapidly evolving fields.
Mr. Chandresh Bakliwal is a dedicated educational counselor with a proven track record of guiding students toward academic and career success. With years of experience in mentoring learners from diverse backgrounds, he has become a trusted advisor for those navigating the challenges of education, career planning, and personal growth.
Passionate about empowering students, Mr. Bakliwal combines his expertise with a compassionate approach to counseling. He believes every student has unique strengths and aspirations, and his mission is to help them identify opportunities, overcome challenges, and build a clear roadmap for the future.
His counseling services extend across:
Known for his approachable personality and student-first mindset, Mr. Chandresh Bakliwal has inspired countless learners to unlock their potential and pursue their dreams with confidence.
A Warm Welcome from Chandresh Bakliwal”
Dear Students, Parents, and Esteemed Guests,
Welcome to a place where dreams take shape, and futures are built — welcome to our educational family!
I’m Chandresh Bakliwal, and it’s truly a joy to have you here. As the Director and your Educational Counselor, I’m not just here to guide you through choices — I’m here to walk the journey with you, to help you discover what you’re passionate about and how to turn that into something real.
In today’s fast-moving world, choosing the right educational path can feel overwhelming. That’s why we believe in personalized attention, real conversations, and guidance that fits you, not just the system. Whether you’re exploring courses, planning to study further, or looking to sharpen your skills — we’ve got your back at every step.
Our mission is simple: to create a space where students feel seen, supported, and confident in their path forward. Because when students are nurtured and empowered, amazing things happen.
So let’s work together. Let’s dream, learn, and grow — with purpose, passion, and a whole lot of heart.
Here’s to your journey. We’re excited to be a part of it.
Warmly,
Chandresh Bakliwal
Director, Educational Counselor